應用範圍
- UPS備援系統
- 安全防盜系統
- 火災報警系統
- 備援照明系統
系列簡介
此系列為待機備援通用型電池
切換產品系列
-
WP 系列
-
WPS 系列
-
WP WATT系列
-
WPL系列
-
KPH系列
-
HTP 系列
-
WXL系列
產品
BATTERY TYPE | NOMINAL VOLTAGE (V) |
NOMINAL CAPACITY (Ah) |
DIMENSION (mm) | DIMENSION (inch) | WEIGHT (APPROX.) |
inquiry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5HR | 20HR | L | W | H | HT | L | W | H | HT | kg | lbs | ||||
WPS4-6 | 6 | 3.4 | 4 | 70 | 47 | 102 | 106 | 2.76 | 1.85 | 4.02 | 4.17 | 0.745 | 1.64 | ||
WPS2.3-12 | 12 | 1.995 | 2.3 | 178 | 34.5 | 60 | 66 | 7.01 | 1.36 | 2.36 | 2.60 | 0.86 | 1.89 | ||
WPS4-12 | 12 | 3.4 | 4 | 90 | 70 | 101.5 | 107 | 3.54 | 2.76 | 4.00 | 4.21 | 1.5 | 3.3 | ||
WPS5-12 | 12 | 4.25 | 5 | 90 | 70 | 101.5 | 107 | 3.54 | 2.76 | 4.00 | 4.21 | 1.62 | 3.56 | ||
WPS7-12 | 12 | 5.65 | 7 | 151 | 65 | 94 | 102 | 5.94 | 2.56 | 3.70 | 4.02 | 2.0 | 4.4 | ||
WPS7.2-12 | 12 | 6.12 | 7.2 | 151 | 65 | 94 | 102 | 5.94 | 2.56 | 3.70 | 4.02 | 2.3 | 5.06 | ||
WPS8-12 | 12 | 6.8 | 8 | 151 | 65 | 94 | 102 | 5.94 | 2.56 | 3.7 | 4.02 | 2.3 | 5.06 | ||
WPS12-12 | 12 | 10.2 | 12 | 151 | 98 | 93 | 98 | 5.94 | 3.86 | 3.66 | 3.86 | 3.68 | 8.10 | ||
WPS12-12T | 12 | 10.2 | 12 | 151 | 98 | 93 | 104 | 5.94 | 3.86 | 3.66 | 4.09 | 3.68 | 8.10 | ||
WPS17-12 | 12 | 13.73 | 17 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 4.81 | 10.58 | ||
WPS18-12 | 12 | 15 | 18 | 181 | 76 | 167 | 167 | 7.13 | 2.99 | 6.57 | 6.57 | 5.1 | 11.22 | ||
WPS26-12 | 12 | 22.1 | 26 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 7.8 | 17.2 | ||
WPS26-12N | 12 | 22.1 | 26 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 7.8 | 17.2 | ||
WPS40-12 | 12 | 34 | 40 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 12.6 | 27.7 | ||
WPS40-12N | 12 | 34 | 40 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 12.6 | 27.7 | ||
WPS45-12 | 12 | 38.25 | 45 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.5 | 29.7 | ||
WPS45-12N | 12 | 38.25 | 45 | 197.7 | 166 | 171 | 171 | 7.78 | 6.54 | 6.73 | 6.73 | 13.5 | 29.7 | ||
WPS75-12N | 12 | 63.75 | 75 | 260 | 170 | 202 | 207 | 10.24 | 6.69 | 7.95 | 8.15 | 22.5 | 49.5 | ||
WPS75-12U | 12 | 63.75 | 75 | 260 | 170 | 202 | 222 | 10.24 | 6.69 | 7.95 | 8.74 | 22.5 | 49.5 | ||
WPS100-12AN | 12 | 85 | 100 | 307 | 168 | 208 | 213 | 12.09 | 6.61 | 8.19 | 8.39 | 27.6 | 60.7 | ||
WPS100-12AU | 12 | 85 | 100 | 307 | 168 | 208 | 230 | 12.09 | 6.61 | 8.19 | 9.06 | 27.6 | 60.7 |
快速搜尋 - 選擇快速標籤或輸入範圍值